National Forces Preparation Ranking
Candidate Hall of Fame
Ranked strictly by highest score and fastest computer completion time under official GHQ / NHQ / Air HQ timer benchmarks.
Rank #2 • Silver Honor
Cadet Bilal Ahmed
GHQ Initial Verbal Intelligence Computer Mock Test 01
95%
Score
7m 20s
Time Taken
★ National Champion • Gold Trophy ★
Cadet Hamza Tariq
GHQ Initial Verbal Intelligence Computer Mock Test 01
100%
Top Score
6m 52s
Speed
Rank #3 • Bronze Honor
Ayesha Fatima (AFNS)
Forces Initial Academic Test (Physics, Math, English, GK)
95%
Score
8m 40s
Time Taken
Official Selection Center Rankings
Live Updates| Rank | Candidate Name | Exam Module | Score | Time Spent | Selection Status |
|---|---|---|---|---|---|
| #1 | C Cadet Hamza Tariq | GHQ Initial Verbal Intelligence Computer Mock Test 01 | 100% | 6m 52s | Recommended |
| #2 | C Cadet Bilal Ahmed | GHQ Initial Verbal Intelligence Computer Mock Test 01 | 95% | 7m 20s | Recommended |
| #3 | A Ayesha Fatima (AFNS) | Forces Initial Academic Test (Physics, Math, English, GK) | 95% | 8m 40s | Recommended |
| #4 | U Usman Ali (PMA 156) | GHQ Initial Verbal Intelligence Computer Mock Test 01 | 90% | 8m 5s | Recommended |
| #5 | Z Zainab Noor (PAF CAE) | Forces Initial Academic Test (Physics, Math, English, GK) | 90% | 8m 30s | Recommended |
| #6 | S Saad Khan (PN Cadet) | PAF / Navy Non-Verbal Pattern Matrix Mock Test 02 | 85% | 8m 10s | Recommended |
Want to Test Your Speed and Qualify for the Top 3 Podium?
Take an official computerized test under strict time constraints.